Tulsion
Tulsion
Description
| Packaging Size | 25L |
| Packaging Type | Bag |
| Model Name/Number | Tulsion |
| Moisture Content | 50+/- 3 % approx |
| Ph Range | 0-14 |
| Matrix Structure | Polystyrene Copolymer |
| ionic Form Supplied | Sodium |
| Screen Size | 16-50wet |
| Particle Size mm | 0.3-1.2mm |
| Stability Max Temperature | 280 degree F/ 140 degree C |
| Total Exchange Capacity | 1.8 meq/ml(min) |
| Backwash Sewttle Density | 50-52/800-830 ibs/cft/g/l |





Reviews
There are no reviews yet.